|
Month-wise RECs Report
|
SN | Month, Year | Opening Balance | RECs Issued | RECs Redeemed through Power Exchanges | RECs retained by RE Generators | RECs Revoked/Deleted | Closing Balance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar | Non Solar | Total | Solar | Non Solar | Total | Solar | Non Solar | Total | Solar | Non Solar | Total | Solar | Non Solar | Total | Solar | Non Solar | Total | ||
1 | March,2011 | 0 | 0 | 0 | 0 | 532 | 532 | 0 | 424 | 424 | 0 | 0 | 0 | 108 | 108 | ||||
2 | April,2011 | 0 | 108 | 108 | 0 | 4,503 | 4,503 | 0 | 260 | 260 | 0 | 0 | 0 | 4,351 | 4,351 | ||||
3 | May,2011 | 0 | 4,351 | 4,351 | 0 | 28,270 | 28,270 | 0 | 18,502 | 18,502 | 0 | 0 | 0 | 14,119 | 14,119 | ||||
4 | June,2011 | 0 | 14,119 | 14,119 | 0 | 27,090 | 27,090 | 0 | 16,385 | 16,385 | 0 | 0 | 0 | 24,824 | 24,824 | ||||
5 | July,2011 | 0 | 24,824 | 24,824 | 0 | 30,224 | 30,224 | 0 | 18,568 | 18,568 | 0 | 0 | 0 | 36,480 | 36,480 | ||||
6 | August,2011 | 0 | 36,480 | 36,480 | 0 | 31,813 | 31,813 | 0 | 25,096 | 25,096 | 0 | 0 | 0 | 43,197 | 43,197 | ||||
7 | September,2011 | 0 | 43,197 | 43,197 | 0 | 74,612 | 74,612 | 0 | 46,362 | 46,362 | 0 | 0 | 0 | 71,447 | 71,447 | ||||
8 | October,2011 | 0 | 71,447 | 71,447 | 0 | 1,26,544 | 1,26,544 | 0 | 95,504 | 95,504 | 0 | 0 | 0 | 1,02,487 | 1,02,487 | ||||
9 | November,2011 | 0 | 1,02,487 | 1,02,487 | 0 | 1,35,697 | 1,35,697 | 0 | 1,05,527 | 1,05,527 | 0 | 0 | 0 | 1,32,657 | 1,32,657 | ||||
10 | December,2011 | 0 | 1,32,657 | 1,32,657 | 0 | 88,055 | 88,055 | 0 | 1,11,621 | 1,11,621 | 0 | 0 | 0 | 1,09,091 | 1,09,091 | ||||
11 | January,2012 | 0 | 1,09,091 | 1,09,091 | 0 | 1,02,348 | 1,02,348 | 0 | 1,71,524 | 1,71,524 | 0 | 0 | 0 | 39,915 | 39,915 | ||||
12 | February,2012 | 0 | 39,915 | 39,915 | 0 | 2,00,736 | 2,00,736 | 0 | 2,06,188 | 2,06,188 | 0 | 0 | 0 | 34,463 | 34,463 | ||||
13 | March,2012 | 0 | 34,463 | 34,463 | 0 | 2,03,819 | 2,03,819 | 0 | 1,99,737 | 1,99,737 | 0 | 0 | 0 | 38,545 | 38,545 | ||||
14 | April,2012 | 0 | 38,545 | 38,545 | 0 | 1,22,369 | 1,22,369 | 0 | 71,226 | 71,226 | 0 | 0 | 0 | 89,688 | 89,688 | ||||
15 | May,2012 | 0 | 89,688 | 89,688 | 249 | 2,30,448 | 2,30,697 | 10 | 1,68,675 | 1,68,685 | 0 | 0 | 239 | 1,51,461 | 1,51,700 | ||||
16 | June,2012 | 239 | 1,51,461 | 1,51,700 | 324 | 2,58,801 | 2,59,125 | 342 | 2,36,485 | 2,36,827 | 0 | 0 | 221 | 1,73,777 | 1,73,998 | ||||
17 | July,2012 | 221 | 1,73,777 | 1,73,998 | 328 | 3,82,384 | 3,82,712 | 179 | 1,58,220 | 1,58,399 | 0 | 0 | 370 | 3,97,941 | 3,98,311 | ||||
18 | August,2012 | 370 | 3,97,941 | 3,98,311 | 190 | 4,74,594 | 4,74,784 | 379 | 2,73,893 | 2,74,272 | 0 | 0 | 181 | 5,98,642 | 5,98,823 | ||||
19 | September,2012 | 181 | 5,98,642 | 5,98,823 | 1,443 | 5,68,124 | 5,69,567 | 1,160 | 2,64,446 | 2,65,606 | 0 | 0 | 464 | 9,02,320 | 9,02,784 | ||||
20 | October,2012 | 464 | 9,02,320 | 9,02,784 | 1,412 | 6,14,478 | 6,15,890 | 1,791 | 2,22,700 | 2,24,491 | 0 | 0 | 85 | 12,94,098 | 12,94,183 | ||||
21 | November,2012 | 85 | 12,94,098 | 12,94,183 | 1,603 | 3,92,485 | 3,94,088 | 1,219 | 1,32,352 | 1,33,571 | 0 | 0 | 469 | 15,54,231 | 15,54,700 | ||||
22 | December,2012 | 469 | 15,54,231 | 15,54,700 | 992 | 3,82,391 | 3,83,383 | 1,208 | 2,73,644 | 2,74,852 | 0 | 0 | 253 | 16,62,978 | 16,63,231 | ||||
23 | January,2013 | 253 | 16,62,978 | 16,63,231 | 3,306 | 3,04,238 | 3,07,544 | 2,308 | 1,93,337 | 1,95,645 | 0 | 0 | 1,251 | 17,73,879 | 17,75,130 | ||||
24 | February,2013 | 1,251 | 17,73,879 | 17,75,130 | 1,882 | 3,14,917 | 3,16,799 | 2,234 | 1,52,952 | 1,55,186 | 0 | 0 | 899 | 19,35,844 | 19,36,743 | ||||
25 | March,2013 | 899 | 19,35,844 | 19,36,743 | 2,917 | 2,68,323 | 2,71,240 | 3,183 | 4,27,871 | 4,31,054 | 0 | 0 | 633 | 17,76,296 | 17,76,929 | ||||
26 | April,2013 | 633 | 17,76,296 | 17,76,929 | 2,444 | 2,59,299 | 2,61,743 | 2,217 | 44,459 | 46,676 | 0 | 0 | 860 | 19,91,136 | 19,91,996 | ||||
27 | May,2013 | 860 | 19,91,136 | 19,91,996 | 3,973 | 2,49,221 | 2,53,194 | 1,703 | 52,968 | 54,671 | 0 | 0 | 3,130 | 21,87,389 | 21,90,519 | ||||
28 | June,2013 | 3,130 | 21,87,389 | 21,90,519 | 2,802 | 2,92,928 | 2,95,730 | 1,479 | 72,486 | 73,965 | 0 | 0 | 4,453 | 24,07,831 | 24,12,284 | ||||
29 | July,2013 | 4,453 | 24,07,831 | 24,12,284 | 17,228 | 4,62,962 | 4,80,190 | 2,029 | 1,61,402 | 1,63,431 | 0 | 0 | 19,652 | 27,09,391 | 27,29,043 | ||||
30 | August,2013 | 19,652 | 27,09,391 | 27,29,043 | 12,890 | 4,88,824 | 5,01,714 | 2,359 | 40,889 | 43,248 | 0 | 0 | 30,183 | 31,57,326 | 31,87,509 | ||||
31 | September,2013 | 30,183 | 31,57,326 | 31,87,509 | 26,795 | 6,11,572 | 6,38,367 | 6,712 | 49,831 | 56,543 | 0 | 0 | 50,266 | 37,19,067 | 37,69,333 | ||||
32 | October,2013 | 50,266 | 37,19,067 | 37,69,333 | 39,487 | 4,90,425 | 5,29,912 | 9,257 | 1,50,640 | 1,59,897 | 0 | 0 | 80,496 | 40,58,852 | 41,39,348 | ||||
33 | November,2013 | 80,496 | 40,58,852 | 41,39,348 | 5,653 | 4,01,096 | 4,06,749 | 7,354 | 3,08,928 | 3,16,282 | 0 | 0 | 78,795 | 41,51,020 | 42,29,815 | ||||
34 | December,2013 | 78,795 | 41,51,020 | 42,29,815 | 95,288 | 4,09,340 | 5,04,628 | 7,882 | 4,03,862 | 4,11,744 | 0 | 0 | 1,66,201 | 41,56,498 | 43,22,699 | ||||
35 | January,2014 | 1,66,201 | 41,56,498 | 43,22,699 | 52,336 | 5,72,505 | 6,24,841 | 6,361 | 3,58,997 | 3,65,358 | 0 | 0 | 2,12,176 | 43,70,006 | 45,82,182 | ||||
36 | February,2014 | 2,12,176 | 43,70,006 | 45,82,182 | 89,356 | 3,19,027 | 4,08,383 | 8,308 | 3,78,825 | 3,87,133 | 0 | 0 | 2,93,224 | 43,10,208 | 46,03,432 | ||||
37 | March,2014 | 2,93,224 | 43,10,208 | 46,03,432 | 64,667 | 18,64,158 | 19,28,825 | 11,019 | 6,58,727 | 6,69,746 | 0 | 0 | 3,46,872 | 55,15,639 | 58,62,511 | ||||
38 | April,2014 | 3,46,872 | 55,15,639 | 58,62,511 | 1,15,926 | 10,70,344 | 11,86,270 | 989 | 79,354 | 80,343 | 0 | 0 | 4,61,809 | 65,06,629 | 69,68,438 | ||||
39 | May,2014 | 4,61,809 | 65,06,629 | 69,68,438 | 86,603 | 4,82,240 | 5,68,843 | 2,120 | 29,255 | 31,375 | 0 | 0 | 5,46,292 | 69,59,614 | 75,05,906 | ||||
40 | June,2014 | 5,46,292 | 69,59,614 | 75,05,906 | 73,430 | 3,98,552 | 4,71,982 | 1,654 | 1,39,454 | 1,41,108 | 0 | 0 | 6,18,068 | 72,18,712 | 78,36,780 | ||||
41 | July,2014 | 6,18,068 | 72,18,712 | 78,36,780 | 1,46,898 | 13,38,162 | 14,85,060 | 6,633 | 31,809 | 38,442 | 0 | 0 | 7,58,333 | 85,25,065 | 92,83,398 | ||||
42 | August,2014 | 7,58,333 | 85,25,065 | 92,83,398 | 1,42,850 | 5,59,850 | 7,02,700 | 1,163 | 50,681 | 51,844 | 0 | 0 | 9,00,020 | 90,34,234 | 99,34,254 | ||||
43 | September,2014 | 9,00,020 | 90,34,234 | 99,34,254 | 98,340 | 7,61,455 | 8,59,795 | 1,363 | 22,650 | 24,013 | 0 | 25,000 | 25,000 | 0 | 9,96,997 | 97,48,039 | 1,07,45,036 | ||
44 | October,2014 | 9,96,997 | 97,48,039 | 1,07,45,036 | 2,33,808 | 8,40,238 | 10,74,046 | 379 | 74,002 | 74,381 | 0 | 20,000 | 20,000 | 0 | 12,30,426 | 1,04,94,275 | 1,17,24,701 | ||
45 | November,2014 | 12,30,426 | 1,04,94,275 | 1,17,24,701 | 1,78,655 | 5,52,552 | 7,31,207 | 1,149 | 1,96,013 | 1,97,162 | 0 | 25,457 | 25,457 | 0 | 14,07,932 | 1,08,25,357 | 1,22,33,289 | ||
46 | December,2014 | 14,07,932 | 1,08,25,357 | 1,22,33,289 | 1,54,518 | 9,32,679 | 10,87,197 | 2,059 | 3,35,723 | 3,37,782 | 0 | 60,400 | 60,400 | 0 | 15,60,391 | 1,13,61,913 | 1,29,22,304 | ||
47 | January,2015 | 15,60,391 | 1,13,61,913 | 1,29,22,304 | 0 | 4,11,590 | 4,11,590 | 32,140 | 5,37,009 | 5,69,149 | 0 | 46,085 | 46,085 | 0 | 15,28,251 | 1,11,90,409 | 1,27,18,660 | ||
48 | February,2015 | 15,28,251 | 1,11,90,409 | 1,27,18,660 | 71,006 | 5,22,079 | 5,93,085 | 44,869 | 7,47,487 | 7,92,356 | 0 | 57,747 | 57,747 | 0 | 15,54,388 | 1,09,07,254 | 1,24,61,642 | ||
49 | March,2015 | 15,54,388 | 1,09,07,254 | 1,24,61,642 | 1,14,192 | 3,38,899 | 4,53,091 | 68,982 | 6,54,985 | 7,23,967 | 0 | 13,543 | 13,543 | 0 | 15,99,598 | 1,05,77,625 | 1,21,77,223 | ||
50 | April,2015 | 15,99,598 | 1,05,77,625 | 1,21,77,223 | 2,32,256 | 5,78,001 | 8,10,257 | 8,522 | 55,612 | 64,134 | 234 | 8,329 | 8,563 | 0 | 18,23,098 | 1,10,91,685 | 1,29,14,783 | ||
51 | May,2015 | 18,23,098 | 1,10,91,685 | 1,29,14,783 | 2,84,104 | 5,37,160 | 8,21,264 | 83,189 | 2,56,579 | 3,39,768 | 0 | 2,879 | 2,879 | 0 | 20,24,013 | 1,13,69,387 | 1,33,93,400 | ||
52 | June,2015 | 20,24,013 | 1,13,69,387 | 1,33,93,400 | 2,51,105 | 11,69,826 | 14,20,931 | 23,648 | 1,61,845 | 1,85,493 | 0 | 45,627 | 45,627 | 0 | 22,51,470 | 1,23,31,741 | 1,45,83,211 | ||
53 | July,2015 | 22,51,470 | 1,23,31,741 | 1,45,83,211 | 2,14,237 | 6,48,016 | 8,62,253 | 17,952 | 1,55,271 | 1,73,223 | 0 | 1,776 | 1,776 | 0 | 24,47,755 | 1,28,22,710 | 1,52,70,465 | ||
54 | August,2015 | 24,47,755 | 1,28,22,710 | 1,52,70,465 | 1,93,155 | 6,24,056 | 8,17,211 | 41,928 | 1,07,281 | 1,49,209 | 135 | 11,903 | 12,038 | 0 | 25,98,847 | 1,33,27,582 | 1,59,26,429 | ||
55 | September,2015 | 25,98,847 | 1,33,27,582 | 1,59,26,429 | 1,70,669 | 7,12,372 | 8,83,041 | 10,020 | 1,83,599 | 1,93,619 | 4,000 | 27,129 | 31,129 | 0 | 27,55,496 | 1,38,29,226 | 1,65,84,722 | ||
56 | October,2015 | 27,55,496 | 1,38,29,226 | 1,65,84,722 | 1,22,264 | 3,99,981 | 5,22,245 | 13,851 | 2,11,442 | 2,25,293 | 0 | 36,150 | 36,150 | 0 | 28,63,909 | 1,39,81,615 | 1,68,45,524 | ||
57 | November,2015 | 28,63,909 | 1,39,81,615 | 1,68,45,524 | 95,931 | 5,17,140 | 6,13,071 | 87,767 | 2,31,545 | 3,19,312 | 8,052 | 25,432 | 33,484 | 0 | 28,64,021 | 1,42,41,778 | 1,71,05,799 | ||
58 | December,2015 | 28,64,021 | 1,42,41,778 | 1,71,05,799 | 1,90,530 | 3,92,095 | 5,82,625 | 61,602 | 8,98,439 | 9,60,041 | 2,863 | 36,156 | 39,019 | 0 | 29,90,086 | 1,36,99,278 | 1,66,89,364 | ||
59 | January,2016 | 29,90,086 | 1,36,99,278 | 1,66,89,364 | 2,27,808 | 5,51,202 | 7,79,010 | 57,420 | 3,44,519 | 4,01,939 | 0 | 36,707 | 36,707 | 0 | 31,60,474 | 1,38,69,254 | 1,70,29,728 | ||
60 | February,2016 | 31,60,474 | 1,38,69,254 | 1,70,29,728 | 2,06,335 | 4,10,156 | 6,16,491 | 90,236 | 5,86,501 | 6,76,737 | 0 | 42,330 | 42,330 | 0 | 32,76,573 | 1,36,50,579 | 1,69,27,152 | ||
61 | March,2016 | 32,76,573 | 1,36,50,579 | 1,69,27,152 | 1,87,049 | 8,18,392 | 10,05,441 | 1,52,066 | 11,14,319 | 12,66,385 | 594 | 73,646 | 74,240 | 0 | 33,10,962 | 1,32,81,006 | 1,65,91,968 | ||
62 | April,2016 | 33,10,962 | 1,32,81,006 | 1,65,91,968 | 1,34,242 | 2,32,881 | 3,67,123 | 25,653 | 2,90,457 | 3,16,110 | 5,844 | 46,380 | 52,224 | 0 | 34,13,707 | 1,31,77,050 | 1,65,90,757 | ||
63 | May,2016 | 34,13,707 | 1,31,77,050 | 1,65,90,757 | 1,26,205 | 5,61,372 | 6,87,577 | 20,083 | 1,61,858 | 1,81,941 | 0 | 30,094 | 30,094 | 0 | 35,19,829 | 1,35,46,470 | 1,70,66,299 | ||
64 | June,2016 | 35,19,829 | 1,35,46,470 | 1,70,66,299 | 57,757 | 4,51,138 | 5,08,895 | 51,015 | 4,17,426 | 4,68,441 | 716 | 1,497 | 2,213 | 0 | 35,25,855 | 1,35,78,685 | 1,71,04,540 | ||
65 | July,2016 | 35,25,855 | 1,35,78,685 | 1,71,04,540 | 4,203 | 1,35,406 | 1,39,609 | 37,973 | 2,35,007 | 2,72,980 | 3,312 | 10,303 | 13,615 | 0 | 34,88,773 | 1,34,68,781 | 1,69,57,554 | ||
66 | August,2016 | 34,88,773 | 1,34,68,781 | 1,69,57,554 | 24,951 | 60,055 | 85,006 | 39,978 | 2,58,891 | 2,98,869 | 0 | 3,979 | 3,979 | 0 | 34,73,746 | 1,32,65,966 | 1,67,39,712 | ||
67 | September,2016 | 34,73,746 | 1,32,65,966 | 1,67,39,712 | 1,37,615 | 4,97,148 | 6,34,763 | 31,724 | 1,75,525 | 2,07,249 | 494 | 6,569 | 7,063 | 0 | 35,79,143 | 1,35,81,020 | 1,71,60,163 | ||
68 | October,2016 | 35,79,143 | 1,35,81,020 | 1,71,60,163 | 1,53,041 | 2,39,114 | 3,92,155 | 35,608 | 2,55,321 | 2,90,929 | 4 | 1,376 | 1,380 | 0 | 36,96,572 | 1,35,63,437 | 1,72,60,009 | ||
69 | November,2016 | 36,96,572 | 1,35,63,437 | 1,72,60,009 | 3,14,077 | 10,02,846 | 13,16,923 | 41,829 | 2,61,057 | 3,02,886 | 91 | 28,074 | 28,165 | 0 | 39,68,729 | 1,42,77,152 | 1,82,45,881 | ||
70 | December,2016 | 39,68,729 | 1,42,77,152 | 1,82,45,881 | 3,29,878 | 5,26,235 | 8,56,113 | 32,086 | 4,21,952 | 4,54,038 | 742 | 63,151 | 63,893 | 0 | 42,65,779 | 1,43,18,284 | 1,85,84,063 | ||
71 | January,2017 | 42,65,779 | 1,43,18,284 | 1,85,84,063 | 2,02,333 | 4,85,652 | 6,87,985 | 47,899 | 15,20,293 | 15,68,192 | 0 | 46,407 | 46,407 | 0 | 44,20,213 | 1,32,37,236 | 1,76,57,449 | ||
72 | February,2017 | 44,20,213 | 1,32,37,236 | 1,76,57,449 | 3,65,377 | 11,28,011 | 14,93,388 | 49,544 | 10,44,235 | 10,93,779 | 7,942 | 1,69,649 | 1,77,591 | 0 | 47,28,104 | 1,31,51,363 | 1,78,79,467 | ||
73 | March,2017 | 47,28,104 | 1,31,51,363 | 1,78,79,467 | 3,35,612 | 6,90,614 | 10,26,226 | 1,43,622 | 8,88,703 | 10,32,325 | 11,718 | 26,971 | 38,689 | 0 | 49,08,376 | 1,29,26,303 | 1,78,34,679 | ||
74 | April,2017 | 49,08,376 | 1,29,26,303 | 1,78,34,679 | 93,136 | 4,57,679 | 5,50,815 | 2,08,402 | 5,38,371 | 7,46,773 | 936 | 30,875 | 31,811 | 0 | 47,92,174 | 1,28,14,736 | 1,76,06,910 | ||
75 | May,2017 | 47,92,174 | 1,28,14,736 | 1,76,06,910 | 1,60,991 | 2,44,797 | 4,05,788 | 0 | 0 | 0 | 2,095 | 53,037 | 55,132 | 0 | 49,51,070 | 1,30,06,496 | 1,79,57,566 | ||
76 | June,2017 | 49,51,070 | 1,30,06,496 | 1,79,57,566 | 2,05,977 | 3,44,287 | 5,50,264 | 0 | 0 | 0 | 0 | 8,797 | 8,797 | 0 | 51,57,047 | 1,33,41,986 | 1,84,99,033 | ||
77 | July,2017 | 51,57,047 | 1,33,41,986 | 1,84,99,033 | 1,08,393 | 3,30,501 | 4,38,894 | 0 | 4,95,295 | 4,95,295 | 292 | 2,600 | 2,892 | 0 | 52,65,148 | 1,31,74,592 | 1,84,39,740 | ||
78 | August,2017 | 52,65,148 | 1,31,74,592 | 1,84,39,740 | 89,298 | 2,96,229 | 3,85,527 | 0 | 2,89,505 | 2,89,505 | 3 | 6,159 | 6,162 | 0 | 53,54,443 | 1,31,75,157 | 1,85,29,600 | ||
79 | September,2017 | 53,54,443 | 1,31,75,157 | 1,85,29,600 | 83,871 | 3,92,467 | 4,76,338 | 0 | 3,82,007 | 3,82,007 | 0 | 27,493 | 27,493 | 0 | 54,38,314 | 1,31,58,124 | 1,85,96,438 | ||
80 | October,2017 | 54,38,314 | 1,31,58,124 | 1,85,96,438 | 89,750 | 4,74,773 | 5,64,523 | 0 | 4,87,105 | 4,87,105 | 0 | 42,471 | 42,471 | 0 | 55,28,064 | 1,31,03,321 | 1,86,31,385 | ||
81 | November,2017 | 55,28,064 | 1,31,03,321 | 1,86,31,385 | 1,07,707 | 5,12,604 | 6,20,311 | 0 | 22,07,622 | 22,07,622 | 2,366 | 50,849 | 53,215 | 0 | 56,33,405 | 1,13,57,454 | 1,69,90,859 | ||
82 | December,2017 | 56,33,405 | 1,13,57,454 | 1,69,90,859 | 1,09,657 | 7,28,303 | 8,37,960 | 0 | 52,17,189 | 52,17,189 | 541 | 1,03,874 | 1,04,415 | 0 | 57,42,521 | 67,64,694 | 1,25,07,215 | ||
83 | January,2018 | 57,42,521 | 67,64,694 | 1,25,07,215 | 92,093 | 5,75,494 | 6,67,587 | 0 | 12,30,826 | 12,30,826 | 120 | 55,394 | 55,514 | 0 | 58,34,494 | 60,53,968 | 1,18,88,462 | ||
84 | February,2018 | 58,34,494 | 60,53,968 | 1,18,88,462 | 86,909 | 2,49,219 | 3,36,128 | 0 | 23,58,396 | 23,58,396 | 1,849 | 23,155 | 25,004 | 0 | 59,19,554 | 39,21,636 | 98,41,190 | ||
85 | March,2018 | 59,19,554 | 39,21,636 | 98,41,190 | 1,06,143 | 3,86,538 | 4,92,681 | 0 | 27,69,433 | 27,69,433 | 27,596 | 44,557 | 72,153 | 0 | 59,98,101 | 14,94,184 | 74,92,285 | ||
86 | April,2018 | 59,98,101 | 14,94,184 | 74,92,285 | 57,787 | 2,73,002 | 3,30,789 | 8,75,118 | 1,87,543 | 10,62,661 | 867 | 27,837 | 28,704 | 0 | 51,79,903 | 15,51,806 | 67,31,709 | ||
87 | May,2018 | 51,79,903 | 15,51,806 | 67,31,709 | 80,965 | 4,27,123 | 5,08,088 | 9,14,412 | 4,01,609 | 13,16,021 | 1,480 | 25,629 | 27,109 | 0 | 43,44,976 | 15,51,691 | 58,96,667 | ||
88 | June,2018 | 43,44,976 | 15,51,691 | 58,96,667 | 80,081 | 4,79,691 | 5,59,772 | 5,92,401 | 3,03,828 | 8,96,229 | 2,629 | 61,331 | 63,960 | 0 | 38,30,027 | 16,66,223 | 54,96,250 | ||
89 | July,2018 | 38,30,027 | 16,66,223 | 54,96,250 | 1,41,105 | 2,70,316 | 4,11,421 | 13,82,632 | 2,35,437 | 16,18,069 | 1,162 | 50,988 | 52,150 | 0 | 25,87,338 | 16,50,114 | 42,37,452 | ||
90 | August,2018 | 25,87,338 | 16,50,114 | 42,37,452 | 1,77,658 | 4,33,227 | 6,10,885 | 4,86,129 | 3,33,479 | 8,19,608 | 0 | 3,713 | 3,713 | 0 | 22,78,867 | 17,46,149 | 40,25,016 | ||
91 | September,2018 | 22,78,867 | 17,46,149 | 40,25,016 | 61,528 | 4,89,435 | 5,50,963 | 15,58,062 | 3,45,576 | 19,03,638 | 0 | 6,335 | 6,335 | 0 | 7,82,333 | 18,83,673 | 26,66,006 | ||
92 | October,2018 | 7,82,333 | 18,83,673 | 26,66,006 | 74,075 | 5,98,776 | 6,72,851 | 2,75,951 | 4,27,305 | 7,03,256 | 0 | 11,273 | 11,273 | 0 | 5,80,457 | 20,43,871 | 26,24,328 | ||
93 | November,2018 | 5,80,457 | 20,43,871 | 26,24,328 | 59,595 | 5,84,004 | 6,43,599 | 58,877 | 4,46,861 | 5,05,738 | 0 | 28,917 | 28,917 | 0 | 5,81,175 | 21,52,097 | 27,33,272 | ||
94 | December,2018 | 5,81,175 | 21,52,097 | 27,33,272 | 77,807 | 3,01,283 | 3,79,090 | 1,77,247 | 3,82,400 | 5,59,647 | 1,799 | 77,680 | 79,479 | 0 | 4,79,936 | 19,93,300 | 24,73,236 | ||
95 | January,2019 | 4,79,936 | 19,93,300 | 24,73,236 | 1,36,895 | 5,36,509 | 6,73,404 | 1,18,526 | 6,86,792 | 8,05,318 | 0 | 98,199 | 98,199 | 0 | 4,98,305 | 17,44,818 | 22,43,123 | ||
96 | February,2019 | 4,98,305 | 17,44,818 | 22,43,123 | 5,38,349 | 15,53,662 | 20,92,011 | 4,08,764 | 8,32,085 | 12,40,849 | 0 | 15,599 | 15,599 | 0 | 6,27,890 | 24,50,796 | 30,78,686 | ||
97 | March,2019 | 6,27,890 | 24,50,796 | 30,78,686 | 72,238 | 2,72,230 | 3,44,468 | 3,46,383 | 8,31,378 | 11,77,761 | 18,588 | 18,822 | 37,410 | 0 | 3,35,157 | 18,72,826 | 22,07,983 | ||
98 | April,2019 | 3,35,157 | 18,72,826 | 22,07,983 | 51,107 | 3,14,348 | 3,65,455 | 82,978 | 2,85,924 | 3,68,902 | 0 | 299 | 299 | 0 | 3,03,286 | 19,00,951 | 22,04,237 | ||
99 | May,2019 | 3,03,286 | 19,00,951 | 22,04,237 | 1,08,875 | 4,26,295 | 5,35,170 | 1,87,179 | 5,63,613 | 7,50,792 | 0 | 9,782 | 9,782 | 0 | 2,24,982 | 17,53,851 | 19,78,833 | ||
100 | June,2019 | 2,24,982 | 17,53,851 | 19,78,833 | 98,080 | 5,98,685 | 6,96,765 | 1,23,768 | 5,74,530 | 6,98,298 | 4,313 | 0 | 4,313 | 0 | 1,94,981 | 17,78,006 | 19,72,987 | ||
101 | July,2019 | 1,94,981 | 17,78,006 | 19,72,987 | 1,06,414 | 4,46,167 | 5,52,581 | 1,29,056 | 5,00,572 | 6,29,628 | 0 | 40,832 | 40,832 | 0 | 1,72,339 | 16,82,769 | 18,55,108 | ||
102 | August,2019 | 1,72,339 | 16,82,769 | 18,55,108 | 62,925 | 3,46,383 | 4,09,308 | 68,847 | 3,61,666 | 4,30,513 | 456 | 8,548 | 9,004 | 0 | 1,65,961 | 16,58,938 | 18,24,899 | ||
103 | September,2019 | 1,65,961 | 16,58,938 | 18,24,899 | 58,598 | 5,58,484 | 6,17,082 | 82,403 | 7,18,032 | 8,00,435 | 0 | 6,173 | 6,173 | 0 | 1,42,156 | 14,93,217 | 16,35,373 | ||
104 | October,2019 | 1,42,156 | 14,93,217 | 16,35,373 | 76,393 | 6,20,657 | 6,97,050 | 99,580 | 5,87,859 | 6,87,439 | 475 | 23,706 | 24,181 | 0 | 1,18,494 | 15,02,309 | 16,20,803 | ||
105 | November,2019 | 1,18,494 | 15,02,309 | 16,20,803 | 46,671 | 3,25,239 | 3,71,910 | 54,453 | 4,51,220 | 5,05,673 | 371 | 19,216 | 19,587 | 0 | 1,10,341 | 13,57,112 | 14,67,453 | ||
106 | December,2019 | 1,10,341 | 13,57,112 | 14,67,453 | 64,651 | 4,77,020 | 5,41,671 | 61,871 | 4,42,737 | 5,04,608 | 441 | 1,25,803 | 1,26,244 | 0 | 1,12,680 | 12,65,592 | 13,78,272 | ||
107 | January,2020 | 1,12,680 | 12,65,592 | 13,78,272 | 72,554 | 5,41,222 | 6,13,776 | 76,220 | 4,94,484 | 5,70,704 | 376 | 1,126 | 1,502 | 0 | 1,08,638 | 13,11,204 | 14,19,842 | ||
108 | February,2020 | 1,08,638 | 13,11,204 | 14,19,842 | 13,53,067 | 54,44,408 | 67,97,475 | 12,99,737 | 8,42,673 | 21,42,410 | 1 | 24,577 | 24,578 | 0 | 1,61,967 | 58,88,362 | 60,50,329 | ||
109 | March,2020 | 1,61,967 | 58,88,362 | 60,50,329 | 31,957 | 5,09,354 | 5,41,311 | 48,682 | 7,89,766 | 8,38,448 | 498 | 19,735 | 20,233 | 0 | 1,44,744 | 55,88,215 | 57,32,959 | ||
110 | April,2020 | 1,44,744 | 55,88,215 | 57,32,959 | 20,691 | 1,53,163 | 1,73,854 | 20,842 | 2,17,093 | 2,37,935 | 0 | 0 | 1,44,593 | 55,24,285 | 56,68,878 | ||||
111 | May,2020 | 1,44,593 | 55,24,285 | 56,68,878 | 93,192 | 4,41,471 | 5,34,663 | 41,469 | 2,92,301 | 3,33,770 | 977 | 3,916 | 4,893 | 0 | 1,95,339 | 56,69,539 | 58,64,878 | ||
112 | June,2020 | 1,95,339 | 56,69,539 | 58,64,878 | 1,08,222 | 2,88,043 | 3,96,265 | 89,498 | 2,59,558 | 3,49,056 | 0 | 3,415 | 3,415 | 0 | 2,14,063 | 56,94,609 | 59,08,672 | ||
113 | July,2020 | 2,14,063 | 56,94,609 | 59,08,672 | 89,894 | 4,41,041 | 5,30,935 | 0 | 2,387 | 98,084 | 1,00,471 | 0 | 3,01,570 | 60,37,566 | 63,39,136 | ||||
114 | August,2020 | 3,01,570 | 60,37,566 | 63,39,136 | 26,241 | 1,72,485 | 1,98,726 | 0 | 0 | 4,744 | 4,744 | 10,001 | 36,13,894 | 36,23,895 | 3,17,810 | 25,91,413 | 29,09,223 | ||
115 | September,2020 | 3,17,810 | 25,91,413 | 29,09,223 | 48,969 | 4,95,986 | 5,44,955 | 0 | 0 | 207 | 207 | 0 | 3,66,779 | 30,87,192 | 34,53,971 | ||||
116 | October,2020 | 3,66,779 | 30,87,192 | 34,53,971 | 80,998 | 6,59,652 | 7,40,650 | 0 | 0 | 1,086 | 1,086 | 0 | 4,47,777 | 37,45,758 | 41,93,535 | ||||
