|
Month-wise RECs Report From Dec-2022
|
SN | Month, Year | Opening Balance | RECs Issued | RECs Redeemed through Power Exchanges | RECs Redeemed through Traders | RECs retained by RE Generators | RECs Revoked/Deleted | Closing Balance |
---|---|---|---|---|---|---|---|---|
1 | December,2022 | 1,61,44,162 | 4,43,177 | 6,67,154 | 0 | 6,747 | 0 | 1,59,13,438 |
2 | January,2023 | 1,59,13,438 | 28,97,495 | 4,90,561 | 0 | 3,401 | 0 | 1,83,16,971 |
3 | February,2023 | 1,83,16,971 | 3,42,706 | 4,97,860 | 0 | 2,924 | 432 | 1,81,58,461 |
4 | March,2023 | 1,81,58,461 | 3,72,548 | 9,76,637 | 90,049 | 44,394 | 0 | 1,74,19,929 |
5 | April,2023 | 1,74,19,929 | 2,58,234 | 3,76,132 | 1,11,567 | 0 | 0 | 1,71,90,464 |
6 | May,2023 | 1,71,90,464 | 5,05,759 | 2,34,711 | 65,713 | 0 | 0 | 1,73,95,799 |
7 | June,2023 | 1,73,95,799 | 4,17,231 | 6,55,430 | 36,532 | 0 | 0 | 1,71,21,068 |
8 | July,2023 | 1,71,21,068 | 5,51,447 | 7,25,212 | 1,33,367 | 43,198 | 0 | 1,67,70,738 |
9 | August,2023 | 1,67,70,738 | 5,69,697 | 3,33,917 | 1,69,548 | 7,656 | 0 | 1,68,29,314 |
10 | September,2023 | 1,68,29,314 | 3,72,593 | 10,71,838 | 29,999 | 7,979 | 0 | 1,60,92,091 |
11 | October,2023 | 1,60,92,091 | 6,83,200 | 3,13,819 | 14,609 | 22,094 | 1,735 | 1,64,23,034 |
12 | November,2023 | 1,64,23,034 | 31,38,586 | 13,49,601 | 4,65,342 | 14,764 | 0 | 1,77,31,913 |
13 | December,2023 | 1,77,31,913 | 1,32,20,860 | 12,79,141 | 4,09,073 | 2,332 | 0 | 2,92,62,227 |
14 | January,2024 | 2,92,62,227 | 30,00,007 | 26,49,304 | 20,500 | 0 | 0 | 2,95,92,430 |
15 | February,2024 | 2,95,92,430 | 9,97,637 | 8,75,763 | 5,95,355 | 31,570 | 0 | 2,90,87,379 |
16 | March,2024 | 2,90,87,379 | 46,76,558 | 17,92,812 | 1,43,757 | 9,740 | 0 | 3,18,17,628 |
17 | April,2024 | 3,18,17,628 | 52,46,088 | 10,80,083 | 1,02,758 | 0 | 0 | 3,58,80,875 |
18 | May,2024 | 3,58,80,875 | 27,23,598 | 13,99,855 | 3,637 | 3,01,672 | 0 | 3,68,99,309 |
19 | June,2024 | 3,68,99,309 | 2,51,880 | 6,89,485 | 5,174 | 3,340 | 0 | 3,64,53,190 |
20 | July,2024 | 3,64,53,190 | 5,51,692 | 53,27,841 | 44,460 | 2,225 | 0 | 3,16,30,356 |
21 | August,2024 | 3,16,30,356 | 1,80,26,082 | 40,68,245 | 39,814 | 6,118 | 0 | 4,55,42,261 |
22 | September,2024 | 4,55,42,261 | 14,37,874 | 17,50,720 | 2,41,389 | 83,160 | 0 | 4,49,04,866 |
23 | October,2024 | 4,49,04,866 | 19,48,642 | 8,15,004 | 21,976 | 4,797 | 0 | 4,60,11,731 |
24 | November,2024 | 4,60,11,731 | 41,89,696 | 8,54,985 | 5,61,438 | 1,21,161 | 0 | 4,86,63,843 |
25 | December,2024 | 4,86,63,843 | 14,89,119 | 25,67,322 | 1,00,533 | 3,583 | 0 | 4,74,81,524 |
26 | January,2025 | 4,74,81,524 | 62,13,710 | 65,43,749 | 7,12,432 | 2,402 | 0 | 4,64,36,651 |
27 | February,2025 | 4,64,36,651 | 4,85,125 | 27,23,795 | 10,34,013 | 1,11,717 | 0 | 4,30,52,251 |
28 | March,2025 | 4,30,52,251 | 10,57,743 | 25,97,391 | 10,23,522 | 4,332 | 0 | 4,04,84,749 |
29 | April,2025 | 4,04,84,749 | 1,85,646 | 25,245 | 36,912 | 0 | 0 | 4,06,08,238 |
Total: | 7,62,54,630 | 4,47,33,612 | 62,13,469 | 8,41,306 | 2,167 | |||
Total (since inception): |
17,24,89,582 | 11,82,23,984 | 62,13,469 | 38,17,829 | 36,26,062 |
© Renewable Energy Certificate [REC] Registry of India 2010. Site Developed by CRISIL Infrastructure Advisory | About Grid-India | Privacy Policy |
![]() |